EAT.Pure

Food packaging containers i.e. jars, bottles and cylindrical container are manufactured using superior quality food grade material. These jars, bottles and cylindrical containers are available in various colours and shapes coupled with good looks keeping in aesthetics and ergonomic values for better good consumer experience.

CYLINDER

Portfolio Image
PCode Volume Weight Height Diameter
PCode ml g mm mm
1. BO/1000/V2/CYL 1000 52+13 180 91
2. BO/0750/V2/CYL 750 35+13 123 91
3. BO/0500/V2/CYL 500 27+8.5 127 79.5
4. BO/0250/V2/CYL 250 11+6 89 61.5
5. BO/0100/V2/CYL 100 8.5+3.5 76 51
6. BO/0050/V2/CYL 50 5+2.5 51 43

JAR

Portfolio Image
PCode Volume Weight Height Diameter
PCode ml g mm mm
1. BO/1500/V2/JAR/RD 1500 88+13 163 98
2. BO/1000/V2/JAR/RD 1000 53+8.5 163 98
3. BO/0750/V2/JAR/RD 750 42+13 138 100.5
4. BO/0500/V2/JAR/RD 500 30+8.5 121.5 85.5
5. BO/0250/V2/JAR/RD 250 22+6 105.5 70.5

SPICE.A

Portfolio Image
PCode Volume Weight Height Diameter
PCode ml g mm mm
1. BO/0200/V2/SPI 200 18+6 96.5 74
2. BO/0100/V2/SPI 100 12+3.5 82 60
1. BO/0050/V2/SPI 50 6.5+2.5 63 51
1. BO/0025/V2/SPI 25 4+2 50 42.2

SPICE.B

Portfolio Image
PCode Volume Weight Height Diameter
PCode ml g mm mm
1. BO/0150/V2/KHA 150 16+6 - -
2. BO/0100/V2/KHA 100 13+6 - -
3. BO/0050/V2/KHA 50 9+3.5 - -

SPICE.E

Portfolio Image
PCode Volume Weight Height Diameter
PCode ml g mm mm
1. BO/0100/V2/SPI/E 100 12+3.5 93 53
2. BO/0050/V2/SPI/E 50 6.5+2.5 - -
3. BO/0025/V2/SPI/E 25 4+2 - -