These plastic packaging bottles are made using high density poly ethylene, making it robust, impact proof and non reactive. These bottles are designed at par with industry standards and are excellent for storing liquid used in varied applications.
PCode | Volume | Weight | Height | Diameter | |
---|---|---|---|---|---|
PCode | ml | g | mm | mm | |
1. | BO/1000/V2/PES/RD | 1000 | 92+2+5 | 198 | 96 |
2. | BO/0500/V2/PES/RD | 500 | 57+2+5 | 176 | 77 |
3. | BO/0250/V2/PES/RD | 250 | 37+2+5 | 119 | 66 |
4. | BO/0100/V2/PES/RD | 100 | 24+2+5 | 89.5 | 52.5 |
PCode | Volume | Weight | Height | Diameter | |
---|---|---|---|---|---|
PCode | ml | g | mm | mm | |
1. | BO/1000/V2/PES/DO | 1000 | 92+2+5 | 227 | 88 |
2. | BO/0500/V2/PES/DO | 500 | 57+2+5 | 195 | 72 |
3. | BO/0250/V2/PES/DO | 250 | 37+2+5 | 113.5 | 63 |
PCode | Volume | Weight | Height | Diameter | |
---|---|---|---|---|---|
PCode | ml | g | mm | mm | |
1. | BO/1000/V2/PES/WM | 1000 | 100 | 227 | 88 |
PCode | Volume | Weight | |||
---|---|---|---|---|---|
PCode | ml | g | |||
1. | BO/5000/V2/PES/PE | 5000 | 290+5+2 | ||
2. | BO/5000/V2/PES/MH | 5000 | 190+5+2 | ||
customization possible |